Sire: Intikhab (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,655 | 221 | 13.35 | 1.23 | 10.48 | 1.12 | 1.27 |
| NH Flat Race | 55 | 3 | 5.45 | 0.50 | 11.82 | 0.51 | 0.50 |
| Turf Flat | 3,427 | 356 | 10.39 | 0.95 | 11.89 | 0.98 | 0.94 |
| chase | 129 | 10 | 7.75 | 0.71 | 8.30 | 0.51 | 0.71 |
| hunters chase | 8 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| hurdle | 740 | 65 | 8.78 | 0.81 | 12.65 | 0.89 | 0.80 |
| Totals | 6,014 | 655 | 10.89 | 1.00 | 11.51 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,657 | 221 | 13.34 | 1.22 | 10.49 | 1.12 | 1.27 |
| Fast Side | 1,165 | 144 | 12.36 | 1.13 | 11.19 | 1.10 | 1.15 |
| Good | 1,342 | 117 | 8.72 | 0.80 | 12.16 | 0.85 | 0.78 |
| Good to Soft | 571 | 60 | 10.51 | 0.96 | 11.47 | 0.96 | 0.96 |
| Soft Side | 1,279 | 113 | 8.84 | 0.81 | 12.47 | 0.88 | 0.79 |
| Totals | 6,014 | 655 | 10.89 | 1.00 | 11.51 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,074 | 136 | 12.66 | 1.12 | 11.12 | 1.08 | 1.13 |
| 03 | 1,683 | 213 | 12.66 | 1.11 | 11.12 | 1.09 | 1.14 |
| 04 | 1,024 | 113 | 11.04 | 0.97 | 11.90 | 1.01 | 0.97 |
| 05 | 584 | 58 | 9.93 | 0.87 | 11.40 | 0.87 | 0.87 |
| 06 | 295 | 22 | 7.46 | 0.66 | 11.90 | 0.68 | 0.65 |
| 07 | 215 | 14 | 6.51 | 0.57 | 12.40 | 0.62 | 0.57 |
| 08 | 109 | 11 | 10.09 | 0.89 | 11.62 | 0.90 | 0.89 |
| 09 | 52 | 5 | 9.62 | 0.85 | 13.15 | 0.97 | 0.85 |
| 10 | 28 | 2 | 7.14 | 0.63 | 10.07 | 0.55 | 0.63 |
| 11 | 11 | 2 | 18.18 | 1.60 | 8.73 | 1.22 | 1.60 |
| 12 | 7 | 1 | 14.29 | 1.26 | 9.14 | 1.01 | 1.26 |
| Totals | 5,082 | 577 | 11.35 | 1.00 | 11.43 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 92 | 15 | 16.30 | 1.93 | 12.45 | 2.00 | 2.03 |
| 04 | 226 | 15 | 6.64 | 0.79 | 12.52 | 0.82 | 0.76 |
| 05 | 156 | 12 | 7.69 | 0.91 | 12.74 | 0.97 | 0.90 |
| 06 | 123 | 11 | 8.94 | 1.06 | 11.84 | 1.05 | 1.06 |
| 07 | 136 | 14 | 10.29 | 1.22 | 11.82 | 1.20 | 1.24 |
| 08 | 85 | 7 | 8.24 | 0.98 | 11.00 | 0.89 | 0.97 |
| 09 | 41 | 0 | 0.00 | 0.00 | 10.12 | 0.00 | 0.00 |
| 10 | 31 | 3 | 9.68 | 1.15 | 10.87 | 1.04 | 1.15 |
| 11 | 26 | 1 | 3.85 | 0.46 | 10.50 | 0.40 | 0.45 |
| 12 | 8 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| Totals | 924 | 78 | 8.44 | 1.00 | 11.99 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 153 | 21 | 13.73 | 1.08 | 9.80 | 0.96 | 1.09 |
| 5.5f - 6.5f | 341 | 41 | 12.02 | 0.95 | 11.36 | 0.97 | 0.94 |
| 6.5f - 7.5f | 380 | 40 | 10.53 | 0.83 | 11.37 | 0.85 | 0.80 |
| 7.5f - 1 Mile 0.5f | 162 | 25 | 15.43 | 1.22 | 11.75 | 1.29 | 1.24 |
| 1m 0.5f - 1m 2.5f | 38 | 9 | 23.68 | 1.87 | 9.08 | 1.53 | 1.90 |
| Totals | 1,074 | 136 | 12.66 | 1.00 | 11.12 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 68 | 7 | 10.29 | 0.81 | 9.71 | 0.71 | 0.81 |
| 5.5f - 6.5f | 175 | 20 | 11.43 | 0.90 | 11.51 | 0.93 | 0.90 |
| 6.5f - 7.5f | 382 | 57 | 14.92 | 1.18 | 11.39 | 1.21 | 1.21 |
| 7.5f - 1 Mile 0.5f | 492 | 54 | 10.98 | 0.87 | 11.66 | 0.91 | 0.85 |
| 1m 0.5f - 1m 2.5f | 348 | 48 | 13.79 | 1.09 | 10.29 | 1.01 | 1.10 |
| 1m 2.5f - 1m 4.5f | 71 | 12 | 16.90 | 1.34 | 10.34 | 1.24 | 1.35 |
| 1m 4.5f - 1m 6.5f | 117 | 12 | 10.26 | 0.81 | 11.18 | 0.81 | 0.80 |
| 1m 6.5f - 2 Mile 0.5f | 23 | 3 | 13.04 | 1.03 | 10.61 | 0.98 | 1.03 |
| 2m 0.5f - 2m 2.5f | 6 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 1,683 | 213 | 12.66 | 1.00 | 11.12 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 107 | 13 | 12.15 | 1.24 | 10.65 | 1.12 | 1.25 |
| 5.5f - 6.5f | 291 | 33 | 11.34 | 1.16 | 12.62 | 1.24 | 1.17 |
| 6.5f - 7.5f | 443 | 52 | 11.74 | 1.20 | 11.91 | 1.21 | 1.22 |
| 7.5f - 1 Mile 0.5f | 522 | 51 | 9.77 | 1.00 | 11.92 | 1.01 | 1.00 |
| 1m 0.5f - 1m 2.5f | 386 | 30 | 7.77 | 0.79 | 11.49 | 0.77 | 0.78 |
| 1m 2.5f - 1m 4.5f | 99 | 7 | 7.07 | 0.72 | 11.56 | 0.71 | 0.72 |
| 1m 4.5f - 1m 6.5f | 292 | 27 | 9.25 | 0.94 | 11.16 | 0.89 | 0.94 |
| 1m 6.5f - 2 Mile 0.5f | 75 | 5 | 6.67 | 0.68 | 11.53 | 0.66 | 0.68 |
| 2m 0.5f - 2m 2.5f | 98 | 8 | 8.16 | 0.83 | 11.52 | 0.81 | 0.83 |
| 2m 2.5f+ | 12 | 2 | 16.67 | 1.70 | 22.83 | 3.29 | 1.70 |
| Totals | 2,325 | 228 | 9.81 | 1.00 | 11.79 | 1.00 | 1.00 |
Sire: Intikhab (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,612 | 194 | 12.03 | 1.10 | 10.59 | 1.02 | 1.12 |
| 3K - 5K | 1,561 | 186 | 11.92 | 1.09 | 10.90 | 1.04 | 1.11 |
| 5K - 10K | 1,818 | 170 | 9.35 | 0.86 | 12.23 | 0.91 | 0.84 |
| 10k - 20K | 540 | 57 | 10.56 | 0.97 | 11.39 | 0.96 | 0.97 |
| 20K - 50K | 347 | 33 | 9.51 | 0.87 | 12.92 | 0.98 | 0.87 |
| 50K or more | 136 | 15 | 11.03 | 1.01 | 16.74 | 1.47 | 1.01 |
| Totals | 6,014 | 655 | 10.89 | 1.00 | 11.51 | 1.00 | 1.00 |